Duration | Level | Type |
4 Years |
Graduation |
Degree |
Bachelor of Pharmacy is an undergraduate Pharmacy course. Pharmacy is the art and science of preparing and dispensing drugs and medicines. The duration of B.Pharm is four years. The curriculum provides valuable knowledge of health care and biochemical science. Students are expected to perform a number of experiments along with theory classes. Pharmacy education and profession in India up to the graduate level is regulated by the Pharmacy Council of India (PCI), a statutory body governed by the provisions of the Pharmacy Act, 1948 passed by the Indian Parliament. Bachelor’s Degree in Pharmacy enables one to practice the profession of a Pharmacist.
BACHELOR OF PHARMACY EMPLOYMENT AREAS
- Chemist Shop
- Drug Control Administration
- Hospitals
- Educational Institutes
- Food and Drug Administration
- Health Centres
- Medical Dispensing Store
- Pharmaceutical Firms
- Research Agencies
- Sales and Marketing Department
BACHELOR OF PHARMACY JOB TYPES
- Health Inspector
- Analytical Chemist
- Research Officer
- Chemical/Drug Technician
- Drug Therapist
- Customs Officer
- Data Manager
- Drug Inspector
- Hospital Drug Coordinator
- Medical Transcriptionist
- Regulatory Manager
- Teacher/Lecturer
BACHELOR OF PHARMACY SYLLABUS
Syllabus of Pharmacy as prescribed by various Universities and Colleges.
Sem. I | |
Sr. No. | Subjects of Study |
1 | Pharmaceutical Analysis I |
2 | Remedial Mathematical Biology |
3 | Pharmacognosy I |
4 | Pharmaceutical Chemistry I (Inorganic Pharmaceutical Chemistry) |
5 | Basic Electronics & Computer Applications |
Sem. II | |
1 | Pharmaceutics I (Physical Pharmacy) |
2 | Advanced Mathematics. |
3 | Pharmaceutical Chemistry II (Physical Chemistry) |
4 | Pharmaceutical Chemistry III (Organic Chemistry I) |
5 | Anatomy, Physiology & Health Education (APHE) I |
Sem. III | |
1 | Pharmaceutics II (Unit Operations I, including Engg. Drawing) |
2 | Pharmaceutical Chemistry IV (Organic Chemistry II) |
3 | Pharmacognosy II |
4 | Pharmaceutical Analysis II |
5 | AP HE-II |
Sem. IV | |
1 | Pharmaceutics – III (Unit Operations II) |
2 | Pharmaceutical Microbiology |
3 | Pharmacognosy III |
4 | Pathophysiology of Common Diseases |
5 | Pharmaceutics IV (Dispensing & Community Pharmacy) |
Sem. V | |
1 | Pharmaceutical Chemistry – V (Biochemistry)’ |
2 | Pharmaceutics V (Pharmaceutical Technology I) |
3 | Pharmacology I |
4 | Pharmacognosy |
5 | Pharmaceutics VI (Hospital Pharmacy) |
Sem. VI | |
1 | Pharmaceutical Chemistry (Medicinal Chemistry I) |
2 | Pharmaceutical Jurisprudence & Ethics |
3 | Pharmaceutics VII (Biopharmaceutics & Pharmacokinetics) |
4 | Pharmacology II |
5 | Pharmacognosy V (Chemistry of Natural Products) |
Sem. VII | |
1 | Pharmaceutical Biotechnology |
2 | Pharmaceutical VIII
(Pharmaceutical Technology II |
3 | Pharmaceutical Industrial Management |
4 | Pharmacology III |
5 | Pharmaceutical Chemistry VII (Medicinal Chemistry II) |
7 | Elective (Theory) |
Sem. VIII | |
1 | Pharmaceutics IX |
2 | Pharmaceutical Analysis III |
3 | Pharmaceutical Chemistry VIII (Medicinal Chemistry III) |
4 | Pharmacognosy VI |
5 | Pharmacology IV (Clinical Pharmacy & Drug Interactions) |
6 | Project related to Elective |
After completing a Certificate in Drug Regulatory Affairs you can become : Pharmacist
For Admission Contact : 80 78 80 77 44